View Details New On Site Today $349,900 1 of 24 Deerfield Heights Ph 1 | Forney 3 beds 2 baths 1,749 sqft 0.17 acres On Site: Today
View Details New On Site Today $465,000 1 of 30 Skyline Estates Ph 1 | Forney 4 beds 3 baths 2,833 sqft 0.28 acres On Site: Today
View Details New On Site Today $315,000 1 of 16 Honeysuckle Meadows Ph 3A Sec | Forney 3 beds 2 baths 1,476 sqft 0.16 acres On Site: Today
View Details New On Site Today $369,000 1 of 36 Amber Fields Windmill Farms P | Forney 4 beds 2 baths 2,858 sqft 0.28 acres On Site: Today
View Details New On Site Today $850,000 1 of 39 Jno Gregg | Forney 4 beds 4 baths 4,549 sqft 0.76 acres On Site: Today
View Details New On Site 1 Day Ago $399,999 1 of 40 Trails Of Chestnut Meadow Ph 1 | Forney 4 beds 2 baths 1 ½ baths 2,832 sqft 0.23 acres On Site: 1 Day
View Details New On Site 1 Day Ago $369,990 1 of 27 Mc Keller Home Place 5 | Forney 4 beds 2 baths 1,960 sqft 0.48 acres On Site: 1 Day
View Details New On Site 1 Day Ago $499,900 1 of 34 Talty 3 beds 2 baths 1 ½ baths 2,392 sqft 1 acres On Site: 1 Day
View Details New On Site 1 Day Ago $399,900 1 of 30 Mustang Creek Ph 2 | Forney 4 beds 2 baths 2,034 sqft 0.2 acres On Site: 1 Day
View Details New On Site 2 Days Ago $439,950 1 of 33 Clements Ranch | Forney 4 beds 3 baths 2,485 sqft 0.14 acres On Site: 2 Days